BA/BS in Mass Communication
| Major Core Requirements in Mass Communication | ||
| COM 205 | Communication in a Global Age | 3 |
| COM 215 | Media Writing | 3 |
| COM 243 | Introduction to Media Production 3 | 3 |
| COM 303W | Communications Research Methods | 3 |
| COM 314 | Communication Theory and the Public Interest | 3 |
| COM 400W | Communication Law and Ethics | 3 |
| COM 420 | Communication Capstone 4 | 3 |
| COM 498 | Independent Study 5 | 3 |
| or COM 499 | Internship | |
- 3
-
Fulfills computer literacy requirement.
- 4
-
Includes exit survey.
- 5
-
COM 498 can only be taken by students pursuing Option III: Communication Studies.
Journalism and Digital Media Production
| Code | Title | Hours |
|---|---|---|
| Journalism & Digital Media Production Core | ||
| COM 317 | Digital and Social Media | 3 |
| COM 326 | Broadcast News Writing and Producing | 3 |
| COM 341 | Radio Prod & Performance | 3 |
| COM 342 | Television Production and Performance | 3 |
| COM 356 | Advanced Reporting | 3 |
| Communications Electives | ||
| Select three courses from the following: | 9 | |
| Feature Writing | ||
| Podcasting & Creative Audio | ||
| Advanced Media Production | ||
| Global Media | ||
| Media Leadership Innovation and Entrepreneurship | ||
|
Communication elective at the 300/400 level
|
||
| Total Hours | 24 | |
All students in this area will earn a degree in Mass Communication with Journalism and Digital Media Production as the student's primary area of study.
A minor is not required, but students may select a minor to support their major course of study. Talk with your advisor or the department chair for more explanation.
Public Relations
| Code | Title | Hours |
|---|---|---|
| Public Relations Core | ||
| COM 374 | Public Relations Principles and Practices | 3 |
| COM 390 | Public Relations & Integrated Communications Writing | 3 |
| COM 410 | Intro Layout & Design | 3 |
| COM 442 | Public Relations Campaigns | 3 |
| COM 475 | Crisis Management | 3 |
| COM 485 | Mane Agency | 3 |
| Select 6 additional hours from the following Communication courses: | 6 | |
| Advanced Layout & Design | ||
|
Communication elective at the 300/400 level
|
||
| Total Hours | 24 | |
All students in this area will earn a degree in Mass Communication with Public Relations as the student's primary area of study.
A minor is not required, but students may select a minor to support their major course of study. Talk with your advisor or the department chair for more explanation.
Communication Studies
| Code | Title | Hours |
|---|---|---|
| COM 221 | Communication In Everyday Life | 3 |
| COM 306 | Communicating to Improve Relationships | 3 |
| COM 308 | Nonverbal Communication | 3 |
| COM 401 | Communication and Health | 3 |
| COM 404 | Communicating to Resolve Conflict | 3 |
| Select nine additional hours from the following: | 9 | |
| Group Communication | ||
| Communication and Gender | ||
| Persuasion | ||
| Communicating Across Cultures | ||
| Organizational Communcation | ||
|
Communication elective at the 300/400 level
|
||
| Total Hours | 24 | |
All students in this area will earn a degree in Mass Communication with Communication Studies as the student's primary area of study.
A minor is not required, but students may select a minor to support their major course of study. Talk with your advisor or the department chair for more explanation.
For course descriptions, please see the most recent UNA Undergraduate Catalog